Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Ion Battery | Rated Voltage: | 3.7V |
---|---|---|---|
Rated Capacity: | 10A | Max Continuous Discharge Current: | 30 A |
Dimension: | 68*12*135 Mm | Standard Charging Method: | C/5 Constant Current To 4.2V Limit, Then Constant 4.2V Volt With Current Taper To C/20 |
Cycle Life(23°C, At +/- C/3 Rate): | ≥2,000 Times @ 70%DOD | Max Charging Current: | 10 A (1C, 23°C/ 77°F) |
High Light: | lithium ion rechargeable battery,rechargeable lithium polymer battery |
3.7V Lithium Battery Cell 10Ah for Electric Tricycle 68*12*135 mm
The 3.2V 10Ah is one kind of Li-NCM cells offered by Bestgo Power. This kind of pouch cells has
good power and energy density, long cycle life and ultra safe design. For the quality control assurance
here deployed an advanced PDMS (Product Database Management) system to monitor the whole cell
manufacturing process. The system will also select the best identical cells for battery pack to make sure
cells in pack will have best consistency. Packs made with our Li-NCM cells are the best candidate to replace
lead acid batteries with the advantages of high power output, long cycle life, light weight and small in size.
They can be widely used in power tools, light traction vehicles, marine etc.
Specifications
Cell Dimensions (L*W*H) | 68*12*135 mm (without tab)68*12*145 mm (with tab) |
Cell Weight | 210 ± 5 g |
Rated Capacity(C/3 Discharge, 23°C ) | ≥ 10,000 mAh |
Charge Voltage | 4.2 V ( CC/CV mode) |
Operating Voltage | 3.7 V @ C/3, 23°C/73°F(3.0 V Cut-off) |
Standard Charging Current | ≤ 3 A (C/3, 23°C/ 77°F) |
Max Charging Current | 10 A (1C, 23°C/ 77°F) |
Standard Discharge Current | ≤ 20 A (2C, 23°C/ 77°F) |
Max Discharging Current | 30 A @continuous (3C, 23°C) 50 A @10sec (5C, 23°C) |
Internal Resistance | ≤ 4 mΩ |
Operating Temperature | Charge: 0°C ~ 45°CDischarge: -20°C ~ 45°C |
Cycle Life(23°C, at +/- C/3 rate) | ≥2,000 times @ 70%DOD |
Standard ChargingMethod ( CC / CV mode ) | C/5 Constant Current to 4.2V Limit, then Constant 4.2V Volt with Current Taper to C/20. |
Charge and Discharge Curve
Packaging
Quality Assurance
We do nail penetration test with fully charged, no fire, no explosion, completely safe.
Application
Contact Person: Candy Yan
Tel: 86-0731-89809858