Product Details:
Payment & Shipping Terms:
|
Product Name: | Ups Battery Pack | Single Cell Type: | 10Ah |
---|---|---|---|
Dimension: | 860*350*280mm | Weight: | ≤ 96 Kg |
Maximum Charge Current: | Up To 400A For Continuous | Working Temperature: | -20°C ~ 55°C |
Recommended Working Temperature: | 5 °C ~45 °C | ||
High Light: | lifepo4 ups battery,ups battery cell |
24V 400Ah 9.6KWH Portable UPS Replacement Batteries For Backup Power Supply , Long Life
24V 400Ah Battery Pack Instructure
Battery pack is protected by the metal case with BMS built in, the whole pack will have handle(s) for the lifting and carrying.
Specifications
Battery module Type | 24V 400Ah LiFePO4 Battery Module |
Single cell type | 10Ah / 60*12*190mm |
Dimension (L*W* H) | 860*350*280mm |
Weight | ≤ 96 Kg |
Operation Voltage of battery pack | 25.6 V (3.2 V for cell) |
Charging Voltage of battery pack | 29.2 V (3.65 V for cell) |
Discharge Cut-off Voltage, battery pack | 18.4 V (2.3 V for cell) |
Charge & discharge Terminals | S-type: 2 terminals |
Maximum continuous discharge current | up to 600A countinous |
Maximum peak discharge current | up to 800A within 30 seconds |
Maximum charge current | up to 400A for continuous |
Working temperature | -20°C ~ 55°C / best for 5°~45°C |
Recommended working temperature | 5 °C ~45 °C |
Charge and Discharge Curve
Vict's UPS Replacement Battery List
Model | Type | Volt | Capacity | Dimension (L * W * H) | Weight | Battery Config | Outer Case |
VS4830LFP | LiFePO4 | 48 V | 30 Ah | 340*180*200 mm | 15.5 ± 0.5 kg | 16S | Metal Case |
VS4860LFP | LiFePO4 | 48 V | 60 Ah | 350*220*260 mm | ≤ 28 kg | 16S | Metal Case |
VS48100LFP-1 | LiFePO4 | 48 V | 100 Ah | 580*280*280 mm | ≤ 48 kg | 16S | Metal Case |
VS48100LFP-2 | LiFePO4 | 48 V | 100 Ah | 860*350*280 mm | ≤ 96 kg | 16S | Metal Case |
VS48100LFP-2 | LiFePO4 | 48 V | 100 Ah | 750*800*100 mm | ≤ 51 kg | 16S | Metal Case |
VS48120LFP | LiFePO4 | 48 V | 120 Ah | 610*300*270 mm | 58 ± 1 kg | 16S | Metal Case |
VS48200LFP-1 | LiFePO4 | 48 V | 200 Ah | 750*800*170 mm | <95kg | 16S | Metal Case |
VS48200LFP-2 | LiFePO4 | 48 V | 200 Ah | 860*350*280mm | ≤ 96 Kg | 16S | Metal Case |
VS48400LFP-1 | LiFePO4 | 48 V | 400 Ah | 1080*560*280 mm | ≤ 196 kg | 16S | Metal Case |
VS48400LFP-HY | LiFePO4 | 48 V | 400 Ah | 1005*495*500 mm | 63.5 kg | 16S | Metal Case |
Packaging
In order to prolong the battery module (pack) cycle life and make sure battery module (pack) is in good state, please follow the following instructions.
Contact Person: Candy Yan
Tel: 86-0731-89809858