Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Phosphate Battery Cell | Operating Voltage Range: | 2.50 - 3.65V |
---|---|---|---|
Dimension: | 48 X 173.9 X 132.2mm | Cycle Life: | > 3000 |
Initial SOC: | 40% SOC (34.4 Ah) | Standard Discharge Current: | 43A |
Maximum Discharge Short-Pulse Current: | 258A | ||
High Light: | lithium ion rechargeable battery,lifepo4 rechargeable battery |
3.2V 100Ah Rechargeable Lithium Batteries , High Capacity Deep Cycle
Advantages of LiFePO4 battery
Longer battery life – 3000 cycles @80%DOD, 5 times more than lead acid batteries
Low self-discharge
Steady discharge and charge performance.
Easy carrying and installation - can be carried and installed in any direction
Outstanding thermal stability
Wide temperature performance
Short circuit protection
Over charge and over discharge protection
Over current protection
Lighter weight - 1/2~1/4 in weight compared to LA batteries
Require no change to a lead acid battery charging system
Better safety - mild warm, no explosion and firing, free of leakage
Parameter
Description/ Item | Specifications | Remarks |
Nominal Capacity | 89.1Ah | 2.5~3.65V " 43A Discharge Current " Initial Status " |
Minimum Capacity | 87.0 Ah | 2.5~3.65V " 43A Discharge Current " Initial Status " |
Operating Voltage Range | 2.50 - 3.65V | N.A. " |
Initial Inner Resistance(1KHz) | ≤0.35mΩ | Initial Status " 50% SOC " |
Initial SOC | ≈40%SOC (34.4 Ah) | N.A. " |
Charge Temperature Range | 0 ~ 55℃ | |
Discharge Temperature Range | -20 ~ 55℃ | |
Weight | ≤2.15Kg | N.A. " |
Self-discharge | ≤3.5% per month | 25℃ / 50% SOC / Within 3 months since Date of Manufacture |
Dimensions | Refer to 9. Cell Design Drawing | |
Standard Charge Current | 0.5C | 25℃ |
Standard Charge Voltage | ≤3.65V | 25℃ |
Standard Charge Mode | Using 0.5C Constant Current (CC) to charge to 3.65V, then Constant Voltage (CV) at 3.65V to charge until charge current reaches the lower limit of 5.0±0.5A. | |
Standard Charge Temperature | 25℃ | Cell Temperature |
Absolute Charge Temperature | 0~55℃ | Terminating charge process, once the cell temperature is beyond Absolute Charge Temperature. |
Absolute Charge Voltage | ≤3.8V | Terminating charge process, once the cell OCV is beyond AbsoluteCharge Voltage. |
Cell Temperature " | Standard Charge | Rapid Charge |
<0℃ | Prohibited to charge | Prohibited to charge |
0~10℃ | Charge Current 0.1C | Prohibited to charge |
10~15℃ | Charge Current 0.2C | Charge Current 0.3C |
15~25℃ | Charge Current 0.3C | Charge Current 0.5C |
25~45℃ | Charge Current 0.5C | Charge Current 1.0C |
45~55℃ | Charge Current 0.3C | |
>55℃ | Prohibited to charge | |
Standard Discharge Current | 43.0A | 25℃ " |
Maximum Continuous Discharge Current | 86.0A | N.A. " |
Maximum Discharge Long-Pulse Current | 172.0A | 3 minutes maximum " |
Maximum Discharge Short-Pulse Current | 258.0A | Cell temperature lower than 50℃ " When SOC>40% |
Discharge cut-off Voltage | ≥2.5V | N.A. " |
Standard Discharge Temperature | 25℃ | Cell Temperature " |
Absolute Discharge Temperature | -20~55℃ | Regardless of the discharge mode, the discharge process should be terminated, oncethe cell temperature is beyond Absolute Discharge Temperature. |
Charge and Discharge Curve
Dimensions
Packaging
Factory Review
Safety Test
Contact Person: Candy Yan
Tel: 86-0731-89809858