Product Details:
Payment & Shipping Terms:
|
Product Name: | Camper Vans Lithium Battery | Dimension: | 228*268*268mm |
---|---|---|---|
Weight: | ≤ 24Kg | Nominal Voltage: | 12V |
Charging Voltage: | 14.6V | Maximum Instantaneous Discharge Current: | 5C(1300A) 3-5S |
High Light: | rv lithium battery pack,lithium ion rv battery |
12V 260Ah Lithium RV Battery for Camper Vans , High Rate and Long Life
Specifications
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 260Ah | Standard charge(0.2C) after standard discharge(0.5C) |
2 | Minimal Rated Capacity | 256Ah | Standard charge(0.2C) after standard discharge(0.5C) |
3 | Nominal Voltage | 12.8V | Mean Operation Voltage |
4 | Cycle Life | Higher than 70% of the Initial Capacities of the Cells( |
◆ Carry out ≥2000cycle |
◆ Standard charge ( 0.2C) after standard discharge(0.5C) | |||
◆ Discharge: 0.2c to 10V | |||
◆ Rest Time between | |||
charge/discharge : 30min. | |||
◆ Temperature:20±5℃ | |||
5 | Voltage at end of Discharge | 10V | Discharge Cut-off Voltage |
6 | Charging Voltage | 14.6V | Charge Cut-off Voltage |
7 | Standard charge | 0.5C CC(constant current)charge to 14.6V,then CV(constant voltage 14.6V)charge till charge current decline to ≤0.01C | Charge time : Approx 2.5h |
8 | Standard discharge | Constant current 1C end voltage 10V | |
9 | Maximum Continuous Charge Current | 1C(260A) | |
10 | Maximum Continuous Discharge Current | 3C(780A) | |
11 | Maximum Instantaneous Discharge Current | 5C(1300A) 3-5S | |
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -20~60℃ | Bare Cell | ||
13 | Storage Temperature Range | Less than 1 year : -20~25℃ | 60±25%R.H. |
Less than 3 months:-20~40℃ | at the shipment state | ||
14 | Weight | Approx: 24Kg | |
15 | Dimension | High: 228mm | |
Width: 268mm | |||
Long: 268mm |
Product Advantages
The cell can offer more than 2000 charge and discharge cycles. It makes extremely economical.
Low internal resistance and high flat voltage characteristics during high rate discharge, which ensures a wider application field.
We only use A grade cells, completely inspection before shipment.
Provide long storage life with very few limiting conditions.Permitting to use in various applications.
Company advantages
1) More than 10 years of exporting experience.
2) Advanced and rich experience R&D technology team from china top 5 university.
3) Competitive price
4) Best service within 24 hours.
5) Small order is accepable
6) 1-2 pieces sample could be offered for testing our quality.
7) Prompt delivery
Charge and Discharge Curve
Warranty
For the warranty and after-service for Vict LiFePO4 battery pack, we will follow the following principle.
• We offer 3 years warranty for battery packs in low discharge rate (below 1C) applications,
• We offer 2 years warranty for battery packs in high discharge rate (1~3C) applications.
• For charger / BMS, here are one year warranty.
Packaging
FAQ
Q 1. What's the payment term?
We accept TT,30% deposit and 70% balance agaisnt copy of BL.
Q 2. How's the delivery time ?
Usually it will take around 25 days for bulk order
Q 3. Tell me the standard of package?
For the small capacity,it use carton,but for big capacity, we should use strong wooden case for protection.
Q 4. Could you offer Form A or C/O ?
Of course we can. We can prepare relative documents to forgin affairs office or other office to apply for this certificate.
Contact Person: Candy Yan
Tel: 86-0731-89809858