Product Details:
Payment & Shipping Terms:
|
Product Name: | Energy Storage Battery | Dimension: | 384*268*300 ± 1mm |
---|---|---|---|
Max Constant Discharge Current: | 180A | Case Material: | Metal Case With IP 65 |
Nominal Charge Current: | ≤50 A (23°C/ 77°F) | Nominal Discharge Current: | ≤70 A (C/2, 23°C) |
BMS Description: | PCB Type BMS | ||
High Light: | solar storage lithium battery,lithium deep cycle battery |
Solar LiFePO4 Battery 48V 140Ah Lithium Battery , Deep Cycle Long Life
A Friendly Team with an Eco-Friendly attitude, we like to meet all our client needs. VICT is a fast moving ‘Solar Lithium Energy Storage Battery ’ company which focusing on product quality and reliable after sales service to provide a sustainable, innovative and cost-effective solution to our esteemed customers.
Specifications
Item | Rating | Note |
Battery Model | VS48140NCM | ALSO BPLNC481EDMST |
Battery pack description | 48V 140Ah Li-NCM battery pack | Metal case with handles for carrying |
Cell Type and config | BCPNE20P | 7 cells in parallel to build 3.2V block,15 of 3.2V blocks to build battery pack. |
BMS description | PCB type BMS | Standard BMS which offer basic protection |
Battery Pack Dimension(L*W*H) | 384*268*300 ± 1mm | The metal case size |
Battery Pack Weight | 55 ± 0.5 kg | The whole pack weight |
Rated Capacity | ≥140 Ah | (C/3 Discharge, 23°C ) |
Charging Voltage | ≤54.7V | Reduce to ≤54.0V for the custom charge |
Operating Voltage | 48V @ C/3, 23°C/73°F (3.0 V cut off) | Average working voltage |
Discharge cut off Voltage | 37 ~ 38V | 3.0 V for cell level |
Nominal Charge Current | ≤50 A (23°C/ 77°F) | Max constant charge current is ≤70A |
Nominal Discharge Current | ≤70 A (C/2, 23°C) | Max constant discharge current is ≤180A |
Peak Discharge Current | ≤240 A @10sec (23°C) | |
Internal Resistance | ≤500 mΩ | AC internal resistance |
Operating Temperature | Charge: 0°C ~ 45°CDischarge: -10°C ~ 45°C | Suggested charging temp: 10°C ~ 35°CSuggested discharging temp: 0°C ~ 35°C |
Storage Temperature ( ≥3 months) | 15°C ~ 30°C | Keep SOC at 40~60% for long term storage |
Instructure
The battery pack has metal case for protection and BMS built inside. The whole pack has handle(s) for the lifting and carrying. For inside structure here are block type modules connected in series config with screws and busbars. Here are necessary foams among modules and BMS for isolation and vibration resistance.
Charge and Discharge Curve
Packaging
Cell Safety Test
Transportation & Storage of Li-ion Battery Pack
Here is the Notice in transportation and Storage of our Li-ion battery packs, please make sure they have been
well executed.
1) Can be transported via Truck, train, airplane and vessel, but to keep out of the sun & raining during transportation.
2) To handle the battery pack with care during assembling or dis-assembling, do not arbitrarily throw to avoid collision.
3) Do not place any heavy objects on the battery pack during transportation, to avoid crushing or damage caused.4) Do not mix Battery with flamm able, explosive, and sharp metal objects in transportation.
4) Make sure that the Packaging marked with moisture-proof & waterproof sticker, anti-fire stickers, to avoid dangerous in transportation.
Contact Person: Candy Yan
Tel: 86-0731-89809858