Product Details:
Payment & Shipping Terms:
|
Product Name: | Li Polymer Battery | Dimension: | 515*435*200 Mm |
---|---|---|---|
Application: | Energy Storage Station ,smart Micro-grid ,factories Power Grid Supply | Nominal Charge Current: | ≤ 50 A |
Operating Temperature: | Discharge: -15°C ~ 50°C | Assembly Description: | Total 130 Cells, 13S10P Arranged |
Operation Voltage Of Battery Pack: | 48.1 V | ||
High Light: | solar storage lithium battery,solar rechargeable lithium batteries |
Lithium Solar Batteries 48V 100Ah , High Power for Outdoor Energy Storage
Characteristic
Long cycle, high density, stable thermal and waterproof, high performance Li-NCM battery.
Parameter
Item | Rating | Note |
Model | VS48100NCM | |
Battery pack description | 48.1V 100Ah Li-NCM battery pack | S-type BMS |
Cell Type | 3.7V 10Ah Li-NCM cell | Pouch cell type |
Assembly Description | Total 130 cells, 13S10P arranged | Here are 13 series configuration |
Battery pack Dimension (L*W*H) | 515*435*200 mm | Plastic case with handle |
Battery pack Weight | 42 kg ± 1 kg | |
Operation Voltage of battery pack | 48.1 V | |
Charging Voltage of battery pack | ≤ 54.6 V | |
Discharge Cut-off Voltage, pack level | 41 ~ 42 V |
When only red light lighting, do not use packs any more. |
Discharge Cut-off Voltage, cell level | 3.0 V ± 0.05V | |
Nominal Discharge Current | ≤ 160 A ( 23°C / 77°F) | |
Maximum Discharge Current (Less than 1 minutes) |
≤ 220 A ( 23°C / 77°F) | |
Nominal Charge Current | ≤ 50 A ( 23°C / 77°F) | |
Operating Temperature |
Charge: 0°C ~ 45°C Discharge: -15°C ~ 50°C |
|
Storage Temperature ( ≥ 3 months) | 15°C ~ 30°C | Keep battery SOC at 40~60% for long term storage. |
Instructure
Battery pack is protected by the metal case with BMS built in, the whole pack will have handle(s) for the lifting and carrying
Charge and Discharge Curve
Packaging
Contact Person: Candy Yan
Tel: 86-0731-89809858