Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Phosphate Battery Pack | Rated Capacity: | 40Ah |
---|---|---|---|
Impedance: | <100mΩ | Max Charging Voltage: | 14.6V |
Standard Charging Current: | 5A | Water Proof Grade: | IP65 |
Outer Case: | Metal | ||
High Light: | high density li polymer battery,lithium deep cycle battery |
LiFePO4 Lithium Battery Pack Deep Cycle 12V 40Ah For Solar Storage And Forklift
VICT specializes in design and manufacturing LiFePO4 batteries which feature both high power and energy densities with a long lifespan and ultra-safe performance. Vict's unique manufacturing technologies make sure cells have amazing consistency thus battery pack has high reliable quality. With high precision quality control and auto matching system, our products have a better quality than other competitors.
Why our LiFePO4 is GOOD for you?
a. Life 4500 cycles, more than 85%.
b. Large overcharge tolerance and safer performance.
c. Self balance.
d. Four times higher energy density than Lead-acid battery.
e. Light weight and smaller than Lead-acid battery.
f. High temperature performance.
g. Low self discharge
Specifications
Item | Description | Remark | |
Model No | VS1240LFP | ||
Battery pack | 12V40Ah | ||
Rated Voltage | 12V | ||
Rated Capacity | 40Ah | 0.2C5A discharge | |
Impedance | <100mΩ | AC | |
Max charging voltage | 14.6V | ||
Discharge cut of voltage | >8V | 0.5C5A discharge to over discharging protection | |
Standard charging current | 5A | ||
Max charging current | 10A | ||
Standard discharge current | 5A | ||
Max continuous discharge current | 10A | ||
Over current protection | 50A | ||
Cell type | 3.2V10Ah | ||
Battery config | 4S 4P | ||
Outer case | metal case | ||
Water proof grade | IP65 | ||
Dimension | 185mm 120*mm 185*mm(L*W*H) | or 185mm 130*mm 175*mm | |
Weight(Kg) | around 6Kg | ||
Charging Method(CC/CV) | Standard | 0.2C5A×6 hrs.(for reference) | |
Rapid | 0.5C5A×3 hrs.(for reference) | ||
Operation Temperature | Charge | 0℃~+45℃ | |
Discharge | -20℃~+55℃ | ||
Storage temperature | -40℃~+40℃ | ||
Storage humidity | 5%~90% RH |
Discharging Curve at High Rate Current
Discharging Curve at Different Temperature
Workshop
Maximizing productivity and reducing costs across the entire enterprise
Packing
On sea -- wooden packing
Air and courier -- UN carton
Warranty
For the warranty and after-service for Vict LiFePO4 battery pack, we will follow the following principle.
• We offer 3 years warranty for battery packs in low discharge rate (below 1C) applications,
• We offer 2 years warranty for battery packs in high discharge rate (1~3C) applications.
• For charger / BMS, here are one year warranty.
Contact Person: Candy Yan
Tel: 86-0731-89809858