Product Details:
Payment & Shipping Terms:
|
Product Name: | Low Temperature 18650 | Discharge Temperature: | -40 ~ 85℃ |
---|---|---|---|
Rated Capacity: | 2000mAh | Rated Voltage: | 3.65V |
Max Charge Current: | 1C | Max Constant Discharge Current: | 5C |
High Light: | RHOS 18650 Lithium Battery,2000mAh 18650 Lithium Battery,3.65V Rechargeable Lithium Batteries |
3.65V 2000mAh Low and High Temperature 18650 Lithium Battery -40 ~ 85℃
Vict low-temperature lithium battery is a new technology. We add special materials to the electrolyte, and the excellent process ensures excellent low-temperature discharge performance. The battery is widely used in deep sea diving equipment, military equipment, aerospace industry, power telecommunications, medical electronics, public security, mining and other applications.
Main Features
1. Discharging capacity at -40℃ is over 80% of initial capacity.
2. Can be operate at - 40℃ to 55℃
3. Flexible size, size can be customized
4. Ultra safety and ultra long cycle life
Specifications
NO. | ITEMS | SPECIFICATION |
1 | Rated capacity | Type: 2000mAh, Min: 1950mAh ( CC:1000mA and CV:4.2V charge for cut-off current40mA at 25±2℃;Discharge the cell from 4.2V to 2.75V by 0.2C current) |
2 | Nominal Voltage | 3.65V(0.2C discharge) |
3 | Charging Voltage | 4.2 ±0.05 V |
4 | Charging Method | CC-CV (1000mA, 4.2V, 40mA cut-off) |
5 | Standard Charge Current | 0.5 C(1000 mA) |
6 | Discharge Cut-off Voltage | 2.75 ± 0.05 V |
7 | Maximum continuous charge current | 1.0 C(2000mA) |
8 | Maximum continuous discharge current | 5.0 C(10A) |
9 | Operating Temperature (Cell Surface Temperature) | Charge: 0-60℃ Recommend 0<T≤10℃; 0.2C to 4.1V 10<T≤45℃;0.5C to 4.2V 45<T≤60℃;0.5C to 4.1V. Discharge: -40-85℃ Recommend 0<T≤85℃;2.75V,-20<T≤0℃;2.5V -40≤T≤-20℃;2.0V |
10 | Internal Resistance | <40 mΩ(ACIR) |
11 | Weight | 42 g±1.5g |
12 | Cell Dimension | Height: 65.05 mm±0.15 mm Diameter:18.25 mm±0.20 mm Refer to the attached drawing 1 |
13 | Storage Temperature | 1 year : 0~25℃;3 months : 0~ 45℃;1 month : 0~ 60℃ 15 days :0~ 85℃; |
Discharge time at different Temperatures
Measure discharge time at the discharge temperature mentioned hereunder after rated charge at 25°C. (In this test, 0 ℃ ~ -40℃ discharge
cutoff at 2.5V)
Discharge current | Discharge Temperature, Unit: minute | ||||||
-40℃ | -30℃ | -20℃ | 0℃ | 20℃ | 60℃ | 85℃ | |
400mA | 154 | 235 | 255 | 290 | 300 | 295 | 290 |
2000mA | - | 40 | 43 | 50 | 60 | 58 | 57 |
Discharge current | Discharge Temperature,Unit: mAh | ||||||
-40℃ | -30℃ | -20℃ | 0℃ | 20℃ | 60℃ | 85℃ | |
390mA | 1001 | 1527.5 | 1657.5 | 1885 | 1950 | 1917.5 | 1885 |
1950mA | - | 1300 | 1397.5 | 1625 | 1950 | 1885 | 1852.5 |
Strict Cell test and battery pack test
We would do below test our cells.
capacity test
overcharge test
short circuit test
high current discharge test
low temperature test
cycle performance test
hot temperature test
Penetration test
impact test
vibration test
crush test
Workshop and Main Equipment
Packaging
PVC packing for single cell, Standard export carton packaging, Packaging can be customized.
FAQ
Q1: Are you trading company or manufacturer ?
We are factory. Welcome to visit us.
Q2: What service do you provide?
All our batteries have passed the safe test and performance test before shipment.
Support printing your logo on the battery
Small order is acceptable
Q3. OEM&ODM are available?
Yes, OEM&ODM are welcome
Q4: Do you provide samples ?
Yes, we can offer
Q5: What kind of after sales service can you provide ?
Very special service for you. Contact us you can know it.
Q6: How you shipping the goods and how long it will take?
Normally FEDEX, DHL,UPS etc, around 4-7 days.
Contact Person: Candy Yan
Tel: 86-0731-89809858