Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Ion Pouch Cell | Rated Capacity: | 12A |
---|---|---|---|
Open Circuit Voltage: | 4.15V-4.20V | Voltage Of Shipment: | 3.75V-3.85V |
AC Impedance: | ≤0.8mΩ | Standard Charge Current: | 2.4A |
Rapid Charge Current: | 10A | ||
High Light: | lithium ion rechargeable battery,rechargeable lithium polymer battery |
3.7V 12Ah Lithium Pouch Cell 40C Discharge Rate , Safe and Reliable
Our 3.7V 12AH Lithium Polymer Battery Cells (Li-NCM) can be used to Electric vehicles and other energy storage applications. The Lithium Polymer Li(NiCoMn)O2 Battery is a type of rechargeable battery based on the original lithium ion chemistry, created by manganese(Mn), nickel(Ni), cobalt(Co), as cathode material. Li-NCM cells have a flexible, foil-type case, therefore they are relatively unconstrained. Due to electrolyte decreasing, further enhancing battery safety and being able to be positioned in any direction.Our Li polymer batteries passed all safety tests(short circuit, overcharge, overdischarge, over temperature, needle penetration tests, vibration, thermal shock, free drop, crush etc). These battery cells are no explosion, no fire and no leakage.
Specifications
Rated Capacity | 12000mAh |
Minimum capacity | 11500mAh |
Nominal Voltage | 3.7V |
Open-Circuit Voltage | 4.15V-4.20V |
Voltage of shipment | 3.75V-3.85V |
AC Impedance | ≤0.8mΩ |
Standard Charge current | 2.4A |
Rapid Charge current | 10A |
Charging time | Standard Charging:7.5hours(Ref.) Rapid charge:2.0 hours(Ref.) |
Standard Discharge current | 2.4A |
Max. Constant discharge current | 480A |
Range of work temperature | Standard Charge 10~45℃ ;Rapid charge 20~45℃ |
Standard Discharge -20~60℃ | |
Max. Current Constant Discharge 0~50℃ |
Charge and Discharge Curve
Dimension
Thickness(T) | 8.9±0.3mm |
Width(W) | 120.0±0.5mm |
Length(L) | 129.5±0.5mm |
Distance between 2 tabs (D) | 60.0±1.5mm |
Tab Width(A) | 50mm |
Tab Thickness(C) | 0.2mm |
Tab Length(B) | 16±2mm |
Sealant Length(G) | 0.2-3.0mm |
Sealing Width(H) | 8.3±0.2mm |
Deep groove (E) | 7.80mm |
Deep groove (F) | --- |
Weight | 290.0±10.0g |
Packaging
Reliable and safe packaging
Quality Assurance
We do nail penetration test with fully charged, no fire, no explosion, completely safe.
Aditionally, high rate discharge( 40C), self discharge rate, short circuit, thermal shock, hight temperature performance
, crush test and free drop test are carried out and passed accordingly.
Application
Contact Person: Candy Yan
Tel: 86-0731-89809858