12v Lithium 100AH 200AH Lifepo4 Battery Pack Rechargeable For RV Camper Golf Cart
Product Details:
Place of Origin: | China |
Brand Name: | Sanyi |
Certification: | CE |
Model Number: | Sy-12100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case/Carton |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 5000 units per Month |
Detail Information |
|||
Voltage: | 12V/24V | Capacity: | 100Ah/200Ah/300H/400AH |
---|---|---|---|
Dimension(L*W*H): | 69*30*16cm | Cycle Life: | >2500 Cycles @ 1C 100% DOD |
Cell & Method: | Lifepo4 | Protection: | Buit-in BMS |
Product Name: | 12v Lithium Lifepo4 Battery Pack, RV Lifepo4 Battery Pack 100AH | ||
High Light: | Rechargeable 100AH Lifepo4 Battery Pack,Lithium 100AH Lifepo4 Battery Pack,12v 200AH Lifepo4 Battery Pack |
Product Description
12v rechargeable lithium lifepo4 battery pack 100AH 300AH for RV Camper , Golf Cart
Features:
1. Factory Price
2. Small size with light weight.
3. Most safe lifepo4 battery with car level standard.
4. In-built samrt BMS with multiprotection.
5. Modular and quick plug design makes it easy to use.
6. Long lifespan >2500 cycles.
Specifications:
Mechanical | Cell & Method | Lifepo4 |
Dimension(L*W*H) | 580*292*157 mm | |
Weight | 40KG | |
Electrical Characteristics | Rated Capacity | 200Ah |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 24V | |
Energy | 4800Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >2500 Cycles @ 1C 100% DOD | |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard | Max Charge Voltage | 14.6V |
Charge Current | 50A | |
Disharge | Max Charge Current | 100A |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
FAQ:
Q: Do you have your own factory?
A: Yes, we are manufacturer,welcome you to visit our factory.
Q: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger quantity orders.
Q: Is it OK to print my logo on the product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: what is your warranty?
A: We offer 5 years warranty for all our battery pack.we ensure at least 5000 cycle life for the LiFePO4 battery pack