Hybrid Grid Home Solar Battery 48V LiFePO4 Lithium Ion Battery 10KWh
Product Details:
Place of Origin: | Hunan |
Brand Name: | Sanyi |
Certification: | CE |
Model Number: | Sanyi-48200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case and Carton case |
Delivery Time: | 7-15working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 unit per month |
Detail Information |
|||
Type: | Lithium Battery | Size: | 360*140*570MM |
---|---|---|---|
Cycle Life: | 6000 Cycles | Storage Time / Temperature: | 5 Months @ 25°C; 3 Months @ 35°C; 1 Month @ 45°C |
Weight: | 120kg | Max.charging Voltage: | 54 Vdc |
High Light: | Hybrid Grid Home Solar Battery,48V Home Solar Battery,Lithium Ion Battery 10KWh |
Product Description
Hybrid Grid 48V LiFePO4 Lithium ion Battery 10KWh for Solar Home Energy Storage System 48V powerwall
Features:
1. LONG WARRANTY
2. BUILT TO LAST
3. BUILT TO SAFE
4. AUTOMATIC BMS AND MAINTENANCE-FREE
5. LIGHTWEIGHT AND VERSATILE
6. SAFE AND ENVIRONMENTALLY FRIEDNLY
Product Power | 10Kwh |
Operation voltage | 42-54 Vdc |
Size | 360*140*570MM |
Weight | 120kg |
Nominal capacity | 200Ah |
Max Power | 10240W |
Customize | Accepted |
Shell | Metal |
Protection |
Over charge protection |
FAQ
Q:Can I have a sample order?
A:Yes, we welcome sample order to test and check quality.
Q:What about the lead time?
A:Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity.
Q:Do you have any MOQ limit?
A:Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc
for sample checking is available.