Powerwall Hybrid Grid Solar System 48V LiFePO4 Lithium Ion Battery 7.2KWh
Product Details:
Place of Origin: | Hunan |
Brand Name: | Sanyi |
Certification: | CE |
Model Number: | Sanyi-48150 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case and Carton case |
Delivery Time: | 7-15working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 unit per month |
Detail Information |
|||
Type: | Lifepo4/lithium Battery | Size: | 360*140*570MM |
---|---|---|---|
Cycle Life: | ≥6000 Cycles | Storage Temperature: | 0°C To 45°C @60+/-25% Relative Humidity |
Weight: | 50kg | Max.charging Voltage: | 54 Vdc |
High Light: | Powerwall Hybrid Grid Solar System,7.2KWh Hybrid Grid Solar System,48V LiFePO4 Lithium Ion Battery |
Product Description
Powerwall Hybrid Grid 48V LiFePO4 Lithium Ion Battery 7.2KWh For Solar Home Energy Storage System
Features:
1. LONG WARRANTY
2. BUILT TO LAST
3. BUILT TO SAFE
4. AUTOMATIC BMS AND MAINTENANCE-FREE
5. LIGHTWEIGHT AND VERSATILE
6. SAFE AND ENVIRONMENTALLY FRIEDNLY
Product Power | 7.2Kwh |
Operation voltage | 42-54 Vdc |
Size | 360*140*570MM |
Weight | 50kg |
Nominal capacity | 150Ah |
Max Power | 7680W |
Customize | Accepted |
Shell | Metal |
Max.charging and discharging current |
100A |
FAQ
Q:Do you have MOQ ?
A:No limited. More quantity has better price, we will check the best price for you.
Q: What is your term of payment?
A: We adopt T/T,Paypal,Wester union and so on.
Q:Which shipping method you usually take?
A: UPS, FEDEX , Post Mail and so on. We can also ship with your own shipping agent.