Product Details:
Payment & Shipping Terms:
|
Product Name: | RV Lithium Battery | Dimension: | 310 X 170 X 420mm |
---|---|---|---|
Maximum Continuous Charge Current: | 1C(200A) | Nominal Voltage: | 12V |
Maximum Instantaneous Discharge Current: | 750A | Discharge Voltage At End Of Discharge: | 10V |
High Light: | rv lithium battery pack,rv lithium battery system |
12V 200Ah Lithium Polymer Battery For RV With LCD Display And RET Function
Specifications
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 200Ah | Standard charge(0.2C) after standard discharge(0.5C) |
2 | Minimal Rated Capacity | 198Ah | Standard charge(0.2C) after standard discharge(0.5C) |
3 | Nominal Voltage | 12V | Mean Operation Voltage |
4 | Cycle Life | Higher than 70% of the Initial Capacities of the Cells | ◆Carry out ≥2000cycle |
◆Standard charge ( 0.2C) after | |||
standard discharge(0.5C) | |||
◆Discharge: 0.2c to 10V | |||
◆Rest Time between charge/discharge : 30min. | |||
◆Temperature:20±5℃ | |||
5 | Discharge Voltage at end of discharge | 10V | Discharge Cut-off Voltage |
6 | Charging Voltage | 14.6V | Charge Cut-off Voltage |
7 | Standard charge | 0.5C CC(constant current)charge to 14.6V,then CV(constant voltage 14.6V)charge till charge current decline to ≤0.01C | Charge time : Approx 2.5h |
8 | Constant current 1C | ||
9 | Standard discharge end voltage | 10V | |
10 | Maximum Continuous Charge Current | 1C(200A) | |
11 | Maximum Continuous Discharge Current | 3C(600A) | |
12 | Maximum Instantaneous Discharge Current | 5C(1000A) 3-5S | |
13 | Operation Temperature Range | Charge : 0~45℃ | 60±25%R.H. Bare Cell |
Discharge : -20~60℃ | |||
Less than 1 year : -20~25℃ | |||
14 | Storage Temperature Range | Less than 3 months:-20~40℃ | 60±25%R.H. at the shipment state |
15 | Weight | Approx: 26Kg | |
16 | Dimension | High:210mm | |
Width:170mm | |||
Long:420mm |
VICT Advantages
7 x 24 Hours service for you, fastest reply. Premier custom battery pack manufacturer, 8 years exporting experience to USA and Europe market, Our staff has more than 10 years of accumulated battery engineering and manufacturing experience, Our R&D colleagues are from the top 2 university and scientific institution of studying lithium chemical in china. Strict Quality Control, we set strict QC standards include appearance, package, internal structure, electric performance etc. Customer first culture: 80% of our customers are 5 years above long term.
Workshop and Main Equipment
Packaging
Quality and Guarantee
Applications
Transportation, grid power, and commercial and industrial vehicle markets, stationary storage
Contact Person: Candy Yan
Tel: 86-0731-89809858