Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Battery For Solar Storage System | Material: | Li-NCM |
---|---|---|---|
Battery Pack: | 48V 70Ah With BMS | Max Continuous Discharging: | 120A |
Case: | Metal Case With IP65 | Pulse Discharge Current: | ≤ 160 A ( 23°C / 77°F) |
Operating Temperature: | Discharge -15°C ~ 50°C | ||
High Light: | lithium deep cycle battery,solar rechargeable lithium batteries |
Deep Cycle 48V 70AH Lithium Solar Batteries with Hard Steel Case for Telecom Base Station
Company Advantage
1. Fast Reply, 7 x 24 hours service
2. 10 years lithium battery engineering and manufacturing.
Product Advantage
Specifications
Item | Rating | Note |
Model | VS4870NCM | |
Battery pack description | 48.1V 70Ah Li-NCM battery pack | S-type BMS |
Cell Type | 14Ah Li-NCM cells | |
Assembly Description | Total 65 cells, as 13S5P arranged |
5 cells in parallel connection then 13 of those units in series connection |
Battery pack Dimension (L*W*H) | 320*260*254 mm | Metal case with BMS built in |
Battery pack Weight | 30.0 kg ± 0.5 kg | |
Operation Voltage of battery pack | 48.1 V | |
Charging Voltage of battery pack | ≤ 54.6 V | |
Discharge Cut-off Voltage, pack level | 39 ~ 40 V | |
Discharge Cut-off Voltage, cell level | 3.0 V ± 0.05V | |
Nominal Discharge Current | ≤ 70 A ( 23°C / 77°F) | |
Maximum Discharge Current (Less than 1 minutes) |
≤ 120 A ( 23°C / 77°F) | |
Pulse Discharge Current (Less than 15 seconds) |
≤ 160 A ( 23°C / 77°F) | |
Nominal Charge Current | ≤ 30 A ( 23°C / 77°F) | |
Operating Temperature |
Charge: 0°C ~ 45°C Discharge: -15°C ~ 50°C |
|
Storage Temperature ( ≥ 3 months) | 15°C ~ 30°C |
Keep battery SOC at 40~60% for long term storage. |
Charge and Discharge Curve
Workshop
Packaging Photo
Contact Person: Candy Yan
Tel: 86-0731-89809858