Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Battery For E-motorcycle | Charging Voltage: | 83.9±0.15V |
---|---|---|---|
Battery Pack: | 72V 20Ah | Discharge End Voltage: | 57.5±0.3V |
Max Discharge Current: | 40A | Standard Charging Method: | CC And CCV Is 10A |
High Light: | e motorcycle battery,high capacity motorcycle battery |
Lifepo4 20Ah Electric Motorcycle Battery , 72V High Output Lithium Ferrous Battery
Parameter
Item | Specification | Notes |
Array Mode | 2P23S | |
Nominal Capacity | 20Ah at23±2℃ | Standard charge and discharge |
Nominal Voltage | 72V | |
Energy | 1440Wh at23±2℃ | |
AC Impedance | ≤90mΩ | At 1kHz with 100% SOC |
Charging Voltage | 83.9±0.15V | |
Discharge End Voltage | 57.5±0.3V | |
Standard Charging Method | CC and CCV is 10A | Tempeature23±2℃, charge end with 2.5h or current drops to 0.02 |
Max.Charge Current | 10A | Temperature 23±2℃ |
Standard Discharging Method | 20A | Constant Current Discharge with 1C |
Max.Discharge Current | 40A | Discharge Time: Less than 60 s(at 23±2℃) |
Operating Temperature | Charging Operating | 0℃~45℃ |
Discharging Operating | -20℃~60℃ |
BMS / PCM Specification
Item | Specification | Notes |
Model | LI20SN5-4-120A | |
Charge Method | CC Plus CV | |
Max. Charge Current | 10A | |
Continuous Discharge Current | 35A | |
Peak Discharge Current | 120A±10A | Time9ms |
Overcharge Protection Threshold | 3.65±0.03V | |
Overcharge Protection Release Conditions | 3.55±0.05V | |
Over Discharge Protection Voltage Threshold | 2.4±0.08V | Delay time 1s |
Over Discharge Protection Release Conditions | Charging or release load | |
Over Discharge Current Protection | 120±10A | |
Over Discharge Current Protection Release Conditions | Charging or release load | |
Over Temperature Protection Threshold | 75℃±8℃ | During Discharge Process |
Over Temperature Protection Release Condition | 58℃±8℃ | During Discharge Process |
Balance Start Voltage | / | |
Balance Current | / | |
BMS B-, P- On-Resistance | ≤20mΩ | |
Short Circuit Current Protection Function | Yes | Exterior short circuit |
PCM Consumption Current | 50uA (Max.) | Normal mode |
Charging or Discharging Curve
What we can offer and our capacity
Our capabilities support delivering high quality lithium batteries to our customers where and when they need them:
Applications
Electric Motorcycle
Mobility Devices
Caravan and camping
Solar energy Storage
UPS and Critical power
Personal power packs
Medical Equipment
Factory Tour
FAQ
Are your batteries safe?
Yes. All of our batteries have a built-in battery management system to protect against fault conditions. We also only use LiFePO4 cells,
which are the safest and most stable types of lithium cells.
Contact Person: Candy Yan
Tel: 86-0731-89809858