Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Ion Battery Cells | Battery Pack: | 3.7V 37Ah |
---|---|---|---|
Cycle Life: | ≥2000 Times @ 80%DOD | Dimension: | 156*8.4*241 Mm (Without Tab) |
Cell Weight: | 746 ± 30 G | Charge Voltage: | 4.2V Standard |
High Light: | lithium ion rechargeable battery,lifepo4 rechargeable battery |
Safety 3.7V 37Ah Rechargeable Lithium Battery for Off Grid Energy Storage , Fast Charging , ROHS
Application
Eletric bike, escooter, e bus, motorcycle battery, solar energy storage, lawn mower.
Specifications
Cell Dimensions (L*W*H) | 156*8.4*241 mm (Without tab) |
Without terminals | 156*8.4*282 mm (With tab) |
Cell Weight | 746 ± 30 g |
(2.75V-4.2V) Capacity | ≥47.3 Ah @ 1.0C1A ≥48.7Ah @0.33C3A |
(1C Discharge, 23°C ) | |
Charge Voltage | 4.2V Standard |
Operating Voltage | 3.7V @ C/3, 23°C/73°F |
(2.75V Cut-off) | |
Standard Charging Current | 37A (1C, 23°C/ 77°F) |
Max Charging Current | 74A (2C, 23°C/ 77°F) |
Standard Discharge Current | 37A (C/2, 23°C/ 77°F) |
Max Discharging Current | 111A @continuous (3C, 23°C) |
185A @5sec (5C, 23°C) | |
Internal Resistance | ≤ 1.5 mΩ |
Operating Temperature | Charge: 0°C ~ 50°C |
Discharge: -20°C ~ 60°C | |
Cycle Life | ≥2000 times @ 80%DOD |
(23°C, at +/- C/3 rate) | ≥1500 times @ 100%DOD |
Company Advantages:
Company Workshop
Safety assurance
Assured safest packaging
Contact Person: Candy Yan
Tel: 86-0731-89809858