Product Details:
Payment & Shipping Terms:
|
Product Name: | Lithium Power Battery | Battery: | 3.2V 20Ah |
---|---|---|---|
Shell: | Aluminum Plastic Film | Max Charge Voltage: | 3.65 V |
Dimension: | 8.3±0.5 X 142 X 240mm | Cycle Life: | > 3000 |
Standard Charge And Discharge Current: | 20.0A (1.0C5A) | ||
High Light: | lithium ion rechargeable battery,rechargeable lithium polymer battery |
3.2V 20Ah Rechargeable Lithium Batteries with Life 3000 Cycles for Home Energy Storage
Advantages of LiFePO4 battery
Longer battery life – 3000 cycles @80%DOD, 5 times more than lead acid batteries
Low self-discharge
Steady discharge and charge performance.
Outstanding thermal stability
Wide temperature performance
Short circuit protection
Over charge and over discharge protection
Over current protection
Easy carrying and installation - can be carried and installed in any direction
Lighter weight - 1/2~1/4 in weight compared to LA batteries
Require no change to a lead acid battery charging system
Better safety - mild warm, no explosion and firing, free of leakage
Specifications
Item | Specifications | |
Model | VSLFP20TG | |
Shell | Aluminum Plastic Film | |
Standard capacity for battery system | 20Ah | |
Rated voltage(Work Voltage) | 3.2V | |
Max. Charge voltage | 3.65V | |
Max. Charge current | 40.0A (2C5 A) | |
Cut-off voltage | 2.0V | |
Standard charge and discharge current | 20.0A (1.0C5A) | |
Max continuous discharge current | 60.0A (3.0C5A) | |
Weight (including case) | About 485.0g | |
Internal Impedance(Max, at 1000Hz) | ≤2.5mΩ | |
Standard Charge method | 1.0C CC charge to3.65V, 3.65V CV charge to 0.05C cut-off | |
charge | 0℃~40℃ | |
Operate temperature | discharge | -20℃~55℃ |
storage | -20℃~45℃ |
Charge and Discharge Curve
Dimensions
Items | Description | Dimension and Spec |
T | Thickness | 8.3±0.5 mm (before shipment) |
W | Width | 142 mm Max |
L | Length | 240 mm Max |
A | Sealant Length | 0.5~2.5 mm |
B | Tab width | 35.0±0.1 mm |
Tab thickness | 0.20±0.01 mm | |
C | Top Sealing Width | 19.0±0. 5 mm |
L1 | Tab distance battery edge | 18.5±2.0 mm |
L2 | Tab Length | 21.0±1.0 mm |
W2 | Pocket outer Width | 137±0.5 mm |
L3 | Pocket outer Length | 211±0.5 mm |
W1 | Two Tab distance | 70.0±1.0 mm |
Packaging
Factory Review
Contact Person: Candy Yan
Tel: 86-0731-89809858