Place of Origin:
China
Brand Name:
EVE
Certification:
Compliance with MSDS, UN38.3, CE, CB, IEC 62619
Model Number:
LF202
Product Features
1. Higher Temperature Resistance: These cells exhibit excellent temperature resistance, with a discharge temperature range of -35°C to 65°C. This ensures reliable performance even in extreme environmental conditions, making them suitable for a wide range of applications.
2. Long Cycle Life: With a cycle life of 4000 cycles, these cells offer exceptional durability and longevity. They can withstand frequent charging and discharging cycles without significant degradation, providing reliable power over an extended period.
3. High Usable Energy: The 3.2V 202Ah cells offer a high usable energy range, maximizing the amount of energy that can be stored and utilized. This ensures efficient energy storage and utilization, making them ideal for applications where energy efficiency is critical.
Product Specification
Item | Parameter | Remark |
Model type | LF202 | |
Nominal capacity | 202Ah | 0.5C / 0.5C, 25℃ ± 2℃, 2.5V~ 3.65 V, Fresh cell |
Nominal energy | 646.4Wh | |
Nominal voltage | 3.2V | 0.5C discharge, 25℃ ± 2℃, 2.5V~3.65 V |
End-off charge voltage | 3.65V | / |
End-off discharge voltage | 2.5V ( T >0℃ ) 2.0V ( T <0℃ ) |
/ |
Standard charge current | 101A | 0.5C |
Maximum Instantaneous Charging Current | 2C | 30 s, ≤ 80% SOC, 25℃ ±2℃ |
Standard Discharging Current | 101 A | 0.5C |
Maximum Instantaneous Discharging Current | 3C | 30 s, ≥ 30% SOC, 25℃ ± 2℃ |
Initial IR | 0.20 mΩ ± 0.05 mΩ | AC, 1 kHz, 19% ~ 23% SOC, Fresh cell |
Direct Current Resistance (DCR) | ≤ 1.2 mΩ | 25℃, 50% SOC, 1C, 10 s, Fresh cell |
Weight | 3900 g ±300 g | |
Dimension | Terminal Height 2(H2): 207.2 ± 0.50 mm | With Terminal |
Can-top Height 1(H1): 240.6 ± 0.5 mm | Without Terminal | |
Length (L) : 173.93 ± 0.50 mm | / | |
Thickness (T): 53.85 ± 0.5 mm | / | |
Charge Temperature | -10℃~65℃ | / |
Discharge Temperature | -35℃~65℃ | / |
Storage temperature | 3 months: 0℃ ~ 35℃ | Delivery SOC |
1 month: -20℃ ~ 45℃ | ||
25℃ Cycle Life | 4000 cycles, 80% SOH, 25℃ | |
45℃ Cycle Life | 2000 cycles, 80% SOH, 45℃ |
Product Applications
The 3.2V 202Ah cells have diverse applications:
Electric Trucks: Powering heavy-duty transportation for reduced emissions.
Electric Buses: Providing eco-friendly public transportation solutions.
Energy Storage system: Storing excess energy from solar and wind installations for grid stability.
Dimensions
Send your inquiry directly to us